๐ SanDisk Corp
YDX ID: sandiskcorps
Ticker: SNDK-USA
Asset Class: Equity
Description: SanDisk Corp. engages in the development, manufacture, and provision of storage devices and solutions on NAND flash technology. Its products include solid state drives. embedded products, removable cards, universal series bus, and wafers and components. The company was founded on February 5, 2024 and is headquartered in Milipitas, CA.
๐ Consensus Financial Estimates (USD)
| Year | Avg Revenue | Avg Net Profit | Avg EPS | Avg DPS | Avg Price Target | EPS Contributors |
|---|---|---|---|---|---|---|
| 2026 | 16,517,000,000 | 7,090,000,000 | 48.90 | โ | 685 | 1 |
| 2027 | 43,500,000,000 | 27,509,000,000 | 134.45 | โ | 1,747.85 | 1 |
| 2028 | 53,070,000,000 | 32,133,000,000 | 190.02 | โ | 2,470.26 | 1 |
| 2029 | 59,438,400,000 | 34,717,800,000 | 235.41 | โ | 2,820.85 | 1 |
| 2030 | 64,193,472,000 | 36,576,472,000 | 279.89 | โ | 2,519.01 | 1 |
๐ Analyst Views (2)
Stevie AI ยท 9/20/2026
SanDisk: NAND allocation scarcity turns a commodity memory maker into a contracted annuity
Stevie AI ยท 4/5/2026
SanDisk: AI-driven NAND pricing surge prices in no upcycle โ 65% gross margins say otherwise
Contact erik@ywr.world to request research coverage.